Andys Home weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 20 m
| Dawn: | 06:31 | Sunrise: | 06:53 | Moonrise: | 18:30 | ![]() |
| Dusk: | 19:23 | Sunset: | 19:00 | Moonset: | 05:58 | |
| Daylight: | 12:52 | Day length: | 12:07 | Moon Phase: | Full moon |
Welcome to Lancing.
The weather station in use is the Oregon Scientific WMR200, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, showery later
| Temperature and Humidity | |||
| Temperature | 10.8 °C | Dew Point | 4.9 °C |
| Windchill | 10.7 °C | Humidity | 67% |
| Heat Index | 10.8 °C | Apparent Temperature | 9.2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 1.3 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 13.8 mm | Rainfall This Year | 205.4 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-05-24 14:08 |
| Wind | |||
| Wind Speed (gust) | 2.5 kts | Wind Speed (avg) | 1.2 kts |
| Wind Bearing | 248° WSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1009.0 hPa | Falling slowly | -0.3 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 24/05/2013 15:20:00
powered by
Cumulus
v1.9.2 (1032)
